| Dimensions & Weight | 660EX / EXb | 850EX | |||
|---|---|---|---|---|---|
| Dimensions & Weight | Overall length | mm | 3365 | ||
| Overall width / height | mm | 1405 / 1415 | |||
| Interior length / width / height | mm | 1710 / 1185 / 1170 | |||
| Wheelbase (mm) | mm | 2280 | |||
| Track | Front | mm | 1215 | ||
| Rear | mm | 1205 | |||
| Min. Ground clearance | mm | 175 | |||
| Kerb weight | kg | 681 | 702 | ||
| Seating capacity | Persons | 5 | |||
| Min. turning radius (tyre) | m | 4.4 | |||
| Engine | 660EX / EXb | 850EX | |||
| Engine | Engine type | Water-cooled, 4-Stroke, In line 3-cylinder, transverse engine | |||
| Valve mechanism | SOHC | ||||
| Total displacement | cc | 659 | 847 | ||
| Bore x stroke | mm | 68.0 x 60.5 | 66.6 x 81.0 | ||
| Compression ratio | 9.5 | ||||
| Max. Output (DIN) | 22.8KW (31PS) / 6400rpm | 27.5KW (37PS) / 5500rpm | |||
| Max. Torque (DIN) | 49.0Nm (5.0Kg m) / 3200rpm | 62.7Nm (6.4Kg m) / 3800rpm | |||
| Fuel system |
Carburetor | ||||
| Fuel tank capacity | liters | 32 | |||
| Powertrain | 660EX / EXb | 850EX | |||
| Powertrain | Clutch | 5 Manual transmission Single Dry Plate with Diaphragm Spring and Mechanical Actuation |
|||
| Chassis | 660EX / EXb | 850EX | |||
| Chassis | Steering type | Rack and Pinion | |||
| Main brake | Front | Discs | |||
| Rear | Drums (Leading and Trailing) | ||||
| Parking brake | Mechanically operating on rear wheels | ||||
| Suspension | Front | MacPherson Struts Independent Coil Spring with Stabilizer | |||
| Rear | Semi Trailing Independent Coil Springs | ||||
| Tyres | 155 / 70 R12 | ||||
| Spare tyre | 155 / 70 R12 (Steel) | ||||
| Exterior | 660cc EXb | 660cc EX | 850cc EX | ||
|---|---|---|---|---|---|
| Backdoor outside handle | Material colour | Body colour | |||
| Disc wheel | Steel 12" (Silver) | Stell 12" (Black) | |||
| Wheel caps | Center cap | Full cap | |||
| Front bumper | Material color | Material color + paint | Body Colour | ||
| Rear bumper | Material Colour | Body Colour | |||
| Rear spoiler | Without | With | |||
| Skirting | Without | Without | |||
| Side moulding | Material colour | Body colour | |||
| Mud guard | Without | Rear | |||
| Door visor (Air Press) | Without | With | |||
| Door outside handle | Standard | Body colour | |||
| Rear window wiper | Without | With | |||
| Scuff plate | Without | With | |||
| Chrome tail pipe | Without | With | |||
| Interior | 660cc EXb | 660cc EX | 850cc EX | ||
|
Door trim F/trim |
PVC | Moulded type (without fabric) | |||
| Door arm rest | Standard | Integrated with door trim | |||
| Coin box | With | Without | |||
| Seat cover material | Full Fabrice | Full Fabrice (Low Grade) |
Full Fabrice |
||
| Front Headrest | United with front seat | Saparated with front seat | |||
| Rear Headrest | Without | United with rear seat | |||
| Seat back pocket | Without | With | |||
| Speedometer | Km/h (Max 160k) ( Brown background) | ||||
| Clock | Without | With | |||
| Speaker (Front) | Without | ||||
| Speaker (Rear) | Without | With (2) | |||
| Center cluster & bezel roof | Standard | ||||
| Comfort | 660cc EXb | 660cc EX | 850cc EX | ||
| Sun Visor | Right hand | Right hand & left hand | |||
| Radio | Without | With (Cassete) | |||
| Door lock control | Manual | Central Locking | |||
| Power window | Without | With (Front only) | |||
| Side mirror | Manual (Material colour) | Ellectronic (Body colour) | |||
| Fuel level warning | With | ||||
| Steering wheel (3 spoke-ufe) | With material colour ring | ||||
| Safety & Security | 660cc EXb | 660cc EX | 850cc EX | ||
| Wireless Door Lock (Alarm transmitter) |
Without | With | |||
| Front seat belt | ELR seat anchorage | ||||
| Rear seat belt | 3 point ELR x 2, 2 point NR x 1 | ||||
| Specifications are subject to change without prior notice. | |||||

