![]() |
| Description | EZ | GX AERO | EZ AERO | RS | ||||
|---|---|---|---|---|---|---|---|---|
| Overall length (mm) | 3450 | 3460 | 3460 | 3400 | ||||
| Overall width (mm) | 1480 | 1500 | 1500 | 1500 | ||||
| Overall height (mm) | 1640 | 1660 | 1640 | |||||
| Interior length (mm) | 1760 | |||||||
| Interior width (mm) | 1220 | |||||||
| Interior height (mm) | 1320 | |||||||
| Wheelbase (mm) | 2360 | |||||||
| Track | Front (mm) | 1300 | ||||||
| Rear (mm) | 1260 | |||||||
| Min. road clearance (mm) | 160 | 140 | ||||||
| Kerb weight (kg) | 865 | 870 | 875 | 880 | ||||
| More specification details | ||||||||
| Seating capacity | 5 | |||||||
| Min. turning radius (m) | 4.5 | |||||||
| Engine type | EJ-DE petrol, transverse, water-cooled, in-line 3-cylinder, 4-cycles | |||||||
| Valve Mechanism | DOHC-12 Valve | |||||||
| Total displacement | 989cc | |||||||
| Bore x stroke | 72 x 81 | |||||||
| Compression ratio | 10 | |||||||
| Max. output (DIN) | 40.5kW / 5200rpm | |||||||
| Max. torque (DIN) | 88.3 Nm / 3600rpm | |||||||
| Fuel system | Electronic fuel injection (EFI) | |||||||
| Fuel tank capacity (litres) | 40.0 | |||||||
| Clutch | 5 M/T (kg) | - | Single dry-plate with diaphragm spring and mechanical actuation |
- |
||||
| Transmission | Type | 4A/T | 5M/T | 4A/T | ||||
| Steering type | Rack and pinion | |||||||
| Main Brake (booster equipped) | Front | Disc | ||||||
| Rear | Drums (leading and trailing) | |||||||
| Parking brake | Mechanically operating on rear wheels | |||||||
| Suspension | Front | MacPherson Strut independent coil spring with stabilizer | ||||||
| Rear | 3-link suspension | |||||||
| Tyres | 165/55 R14 | |||||||
| Spare tyre | 155/65 R13 | |||||||
| Front turn signal | Standard (clear) |
Sporty type (clear) | ||||||
| Head lamp | Bluish | Clear | ||||||
| Fog lamp | Intergrated with headlamp | Separate type | ||||||
| Wheels | Alloy rims 14" | Alloy rims 14" (machining) | ||||||
| Bumper ( front & rear ) | Body color | |||||||
| Door visor ( air press ) | Without | With | ||||||
| Radiator grille | Intergrated with bumper | Separate type | ||||||
| Skirt ( front/rear/side ) | Without | With | With (side only) |
|||||
| Door trim | Standard Fabric | High grade fabric | ||||||
| Speedometer | Cream Background | Orange Background | ||||||
| Seat Fabric | Standard | High grade | ||||||
| Rear speaker with ionizer | Without | With | ||||||
| Center & meter cluster | Standard | Painted (dark grey) | ||||||
| Reverse sensor | With | |||||||
| Side mirror | Material color | Body Color | ||||||
| Radio | FM CD player | |||||||
| Power window | With (front only) | |||||||
| Specifications are subject to change without prior notice | ||||||||


