![]() |
| Myvi |
| Dimensions & Weight | 1.0 SR | 1.3 SX | 1.3 EZ | 1.3 SXi | 1.3 EZi | |
|---|---|---|---|---|---|---|
| Transmission | 5MT | 5MT | 4AT | 5MT | 4AT | |
| Overall length / width / height (mm) | 3750/1665/1550 | |||||
| Interior length / width / height (mm) | 1835 / 1400 / 1270 | |||||
| Wheelbase (mm) | 2440 | |||||
| Track front / rear (mm) | 1455 / 1465 | |||||
| Minimum road clearance (mm) | 160 | |||||
| Kerb weight (kg) | 900 | 930 | 945 | 940 | 955 | |
| Seating capacity | 5 | |||||
| Min. turning radius (tyre) (m) | 4.7 | |||||
| More specification details | ||||||
| Engine | 1.0 SR | 1.3 SX | 1.3 EZ | 1.3 SXi | 1.3 EZi | |
| Engine model | EJ-VE | K3-VE | ||||
| Engine type | Water-Cooled, 4-Cycle, In-line 3-cylinder | Water-Cooled, 4-Cycle, In-line 4-cylinder | ||||
| Valve mechanism | DVVT DOHC | |||||
| Total displacement (cc) | 989 | 1298 | ||||
| Bore x stroke (mm) | 72 x 81 | 72 x 79.7 | ||||
| Compression ratio | 10 | |||||
| Max. output (DIN) | 43 kW / 6000rpm | 64 kW / 6000rpm | ||||
| Max. torque (DIN) | 88 Nm / 3600rpm | 116 Nm / 3200rpm | ||||
| Fuel System | EFI | |||||
| Fuel tank capacity (litres) | 40.0 | |||||
| Transmission type | 5 M/T | 4 A/T | ||||
| Chassis | 1.0 SR | 1.3 SX | 1.3 EZ | 1.3 SXi | 1.3 EZi | |
| Steering type | Rack-and-pinion | |||||
| Main brakes (Booster equipped) | Front | Disc Brake with Booster | ||||
| Rear | Drums (leading & trailing) | |||||
| Parking brake | Mechanically operating on rear wheels | |||||
| Suspension | Front | MacPherson strut with coil spring | ||||
| Rear | Torsion beam with coil spring | |||||
| Tyres | 175 / 65 R14 | |||||
| Spare tyres | T115 / 70D14 | |||||
| Exterior | 1.0 SR | 1.3 SX | 1.3 EZ | 1.3 SXi | 1.3 EZi | |
| Front fog lamp | - | yes | ||||
| UV protected glass | - | yes | ||||
| Side mirrors | With side turn signal | |||||
| Door visor | yes | |||||
| Rear combination lamp | With LED type stop lamp | |||||
| Front Bumper | - | |||||
| Rear Bumper | - | |||||
| Rear spoiler | - | - | - | yes | yes | |
| Side Skirting | - | |||||
| Disc wheels | Wheel cap | 14" Alloy rim | ||||
| Interior | 1.0 SR | 1.3 SX | 1.3 EZ | 1.3 SXi | 1.3 EZi | |
| Optitron meter combination | Amber coloured | Blue Coloured | Blue Coloured | |||
| Seat cover material | Standard grade (fabric) | High grade (fabric) | ||||
| Steering wheel | 3-spoke Urethane | yes | ||||
| Silver painted & chrome finishing | - | - | - | yes | ||
| Silver painted gear shift bezel | - | - | - | - | yes | |
| Electric side mirrors | - | yes | ||||
| Centre cluster | Material colour | Material colour | Silver painted | Silver painted | ||
| Sun visor | With card holder (driver`s side) and vanity mirror (passenger`s side) | |||||
| Seat back pocket | Passenger`s seat only | Driver & passenger `s seats | ||||
| Under seat tray | yes | |||||
| Comfort | 1.0 SR | 1.3 SX | 1.3 EZ | 1.3 SXi | 1.3 EZi | |
| Audio | Radio CD Player | - | - | - | - | - |
| Radio CD Player with MP3/WMA | yes | - | - | |||
| Radio CD Player with MP3/WMA ,USB & Bluetooth | - | - | - | yes | ||
| Speakers | 2 Speakers | 4 Speakers | ||||
| Integrated seat height adjuster | - | - | - | yes | yes | |
| Reverse sensor | - | yes | ||||
| Assist grip | yes | |||||
| Tilt steering | yes | |||||
| Power door lock (Central locking) | yes | |||||
| Power window (4 points) | yes | |||||
| Adjustable seat belt anchor | yes | |||||
| Shooping hook | - | - | - | yes | yes | |
| Safety | 1.0 SR | 1.3 SX | 1.3 EZ | 1.3 SXi | 1.3 EZi | |
| Dual SRS airbags for driver & co-driver | - | - | - | yes | ||
| ABS with EBD & BA | - | - | - | yes | ||
| Anti-theft device (Immobiliser) | yes | |||||
|
Accessories |
1.0 SR | 1.3 SX | 1.3 EZ | 1.3 SXi | 1.3 EZi | |
| Luggage tray | - | yes | ||||
| Carpet mat | Standard grade | High grade | ||||
| Tool kit bag | yes | |||||
| Scuff plate | - | yes | ||||
| Safety triangle | yes | |||||
| License plate holder | yes | |||||
| Specifications are subject to change without prior notice. | ||||||
![]() |
| Myvi SE |
| Dimensions & Weight | 1.3GHS | 1.3 ZHS | ||||
|---|---|---|---|---|---|---|
| Transmission | 5MT | 4AT | ||||
| Overall length / width / height (mm) | 3760/1665/1550 | |||||
| Interior length / width / height (mm) | 1835 / 1400 / 1270 | |||||
| Wheelbase (mm) | 2440 | |||||
| Track front / rear (mm) | 1455 / 1465 | |||||
| Minimum road clearance (mm) | 160 | |||||
| Kerb weight (kg) | 945 | 960 | ||||
| Seating capacity | 5 | |||||
| Min. turning radius (tyre) (m) | 4.7 | |||||
| More specification details | ||||||
| Engine | 1.3GHS | 1.3 ZHS | ||||
| Engine model | K3-VE | |||||
| Engine type | Water-Cooled, 4-Cycle, In-line 4-cylinder | |||||
| Valve mechanism | DVVT DOHC | |||||
| Total displacement (cc) | 1298 | |||||
| Bore x stroke (mm) | 72 x 79.7 | |||||
| Compression ratio | 10 | |||||
| Max. output (DIN) | 64 kW / 6000rpm | |||||
| Max. torque (DIN) | 116 Nm / 3200rpm | |||||
| Fuel System | EFI | |||||
| Fuel tank capacity (litres) | 40.0 | |||||
| Chassis | 1.3GHS | 1.3 ZHS | ||||
| Steering type | Rack & pinion | |||||
| Main brakes (Booster equipped) | Front | Disc Brake with Booster | ||||
| Rear | Drums (leading & trailing) | |||||
| Parking brake | Mechanically operating on rear wheels | |||||
| Suspension | Front | MacPherson strut with coil spring | ||||
| Rear | Torsion beam with coil spring | |||||
| Tyres | 175 / 65 R14 | |||||
| Spare tyres | T115 / 70D14 | |||||
| Exterior | 1.3GHS | 1.3 ZHS | ||||
| Headlamp | Black painted finishing | |||||
| Front bumper | Integrated with fog lamps | |||||
| UV protected glass | yes | |||||
| Side mirrors | With side turn signal | |||||
| Rear Bumper | With rear reflector | |||||
| Door visor | yes | |||||
| Rear combination lamp | Smoke clear with LED type stop lamp | |||||
| Rear spoiler | yes | |||||
| Disc wheels | 14" Alloy rim with new surface treatment | |||||
| Side Skirting | yes | |||||
| Interior | 1.3GHS | 1.3 ZHS | ||||
| Optitron meter combination | Red coloured | |||||
| Seat fabric | Leather with red stitching | |||||
| Steering wheel | 3-spoke leather-wrapped | |||||
| Gear shift bezel | - | Silver painted | ||||
| Gear knob | Leather knob & cover shifting hole with red stitching | - | ||||
| Electric side mirrors | yes | |||||
| Center cluster | Silver painted | |||||
| Sun visor | With card holder (driver`s side) and vanity mirror (passenger`s side) | |||||
| Seat back pocket | Driver & passenger `s seats | |||||
| Under seat tray | yes | |||||
| Comfort | 1.3GHS | 1.3 ZHS | ||||
| Audio | 2-DIN radio CD-player with MP3/WMA, USB & Bluetooth | |||||
| Speakers | 4 Speakers | |||||
| Integrated seat height adjuster | yes | |||||
| Reverse sensor | yes | |||||
| Assist grip | yes | |||||
| Tilt steering | yes | |||||
| Power door lock (Central locking) | yes | |||||
| Power window (4 points) | yes | |||||
| Adjustable seat belt anchor | yes | |||||
| Shooping hook | yes | |||||
| Safety & Security | 1.3GHS | 1.3 ZHS | ||||
| Dual SRS airbags | Driver & passenger | |||||
| ABS with EBD & BA | yes | |||||
| Anti-theft device (Immobiliser) | yes | |||||
|
Accessories |
1.3GHS | 1.3 ZHS | ||||
| Luggage tray | yes | |||||
| Carpet mat | High grade coil mat (red & black colour) | |||||
| Tool kit bag | yes | |||||
| Scuff plate | yes | |||||
| Safety triangle | yes | |||||
| License plate holder | yes | |||||
| Specifications are subject to change without prior notice. | ||||||



