![]() |
| Description (Technical Specifications) |
660cc | 850cc | 1000cc Standard | 1000cc Premium | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SX | EZ | SXi | EZi | ||||||||
| Transmission | Manual - MT | 5MT | 4AT | 5MT | 4AT | ||||||
| Automatic - AT | |||||||||||
| Dimensions & Weight | Overall length / width / height (mm) | 3575 / 1475 / 1530 | |||||||||
| Interior length / width / height (mm) | 1845 / 1300 / 1250 | ||||||||||
| Wheel base (mm) | 2390 | ||||||||||
| Track | Front (mm) | 1320 | 1320 | 1310 | 1310 | 1300 | 1300 | ||||
| Rear (mm) | 1310 | 1310 | 1300 | 1300 | 1290 | 1290 | |||||
| Minimum road clearance | non-laden (mm) | 145 | |||||||||
| Kerb weight (kg) | 755 | 765 | 785 | 790 | 795 | 800 | |||||
| Seating capacity (persons) | 5 | ||||||||||
| Min. turning radius - tyre (m) | 4.2 | 4.4 | |||||||||
More specification details ![]() |
|||||||||||
| Engine | Engine type | EF-VE | ED-VE | EJ-VE | |||||||
| Valve mechanism | 3 cylinder DOHC, 12V (4 Valves per cylinder) With DVVT | ||||||||||
| Total displacement (cc) | 659 | 847 | 989 | ||||||||
| Bore x stroke (mm) | 68 x 60.5 | 66.6 x 81 | 72 x 81 | ||||||||
| Compression ratio | 10.5 | 10 | 10 | ||||||||
| Max. output (DIN) | kW/rpm | 35/7200 | 39/6000 | 45/6000 | |||||||
| Max. torque (DIN) | Nm/rpm | 58/4400 | 76/4000 | 90/3600 | |||||||
| Fuel system | EFI | ||||||||||
| Fuel tank capacity (litres) | 36.0 | ||||||||||
| Chassis | Main brakes (Booster equipped) | Front : Disc brakes with booster / Rear : Drums, leading & trailing | |||||||||
| Parking brake | Mechanically operating on Rear wheels | ||||||||||
| Suspension | Front : MacPherson Strut with coil spring / Rear : Torsion beam with coil spring |
||||||||||
| Tyres | 155/70R12 | 155/65R13 | 165/55R14 | ||||||||
| Spare tyre | Temp. tyre - T105/90D12 | ||||||||||
| Description (Features) |
660cc | 850cc | 1000cc Standard | 1000cc Premium | |||||||
| SX | EZ | SXi | EZi | ||||||||
| Exterior | Front and rear bumper | Material Colour | Body Colour | ||||||||
| Door outside handle | Material Colour | Body Colour | |||||||||
| Wheel cap | Center Cap | Full Wheel cap | Alloy wheel | ||||||||
| Side mirrors | Manual (Material Color) | Electrical (Body Color) | Electrical & Retractable (Body Color) | ||||||||
| Side and front turn signal | Amber lens | Clear lens | Clear lens integrated with side mirror | ||||||||
| Windshield glass | Standard type | With sun shade | |||||||||
| Door visor (air press) | Without | With | |||||||||
| Skirting | Without | With | |||||||||
| Rear spoiler | Without | With | |||||||||
| Grade mark | Without | With | |||||||||
| Interior | Seat cover material | Standard grade | Medium grade | High Grade | |||||||
| Steering wheel (3-spoke urethane) | Standard | With silver ornament | |||||||||
| Meter combination | Standard type | With chrome | |||||||||
| Door trim | Without fabric | With fabric | |||||||||
| Centre cluster | Standard type | Painted (Silver) | |||||||||
| Sun visor | Standard type | With vanity mirror & ticket holder on driver‘s side | |||||||||
| Assist grip | Front (passenger) | Front (passenger) / Rear (left & right) | |||||||||
| Seat back pocket | Without | With (driver seat & passenger‘s seat) | |||||||||
| Under seat tray | Without | With | |||||||||
| Rear package tray | Standard type | With carpet | |||||||||
| Comfort | Audio | Radio-CD player (with front door speakers) | Radio-CD player (with front door & rear door speakers) | ||||||||
| Power windows | Without | With (front/rear) | |||||||||
| Power steering | Without | With | |||||||||
| Intergrated seat height adjuster | Without | With | |||||||||
| Seat belt anchor adjuster | Without | With | |||||||||
| Light warning | Without | With | |||||||||
| Reverse sensor | Without | With | |||||||||
| Safety | Dual SRS airbag | Without | With | ||||||||
| ABS (with EBD) | Without | With | |||||||||
| Accessories | Luggage net | Without | With | ||||||||
| Carpet mat | With (Standard grade) | With (High grade) | |||||||||
| Tool kit bag | With | ||||||||||
| Safety triangle | With | ||||||||||
| License plate holder | With | ||||||||||
| Specifications are subject to change without prior notice. | |||||||||||



